- The Ntron Gasenz ambient oxygen analyzer is designed for the monitoring of oxygen deficient atmospheres in any work area, where the risk of asphyxiation may occur due to the presence of gases like nitrogen or excessive CO2. This compact and rugged % zirconia oxide or electrochemical sensor oxygen monitor is perfectly suited for personnel protection in the gas generation industry and in hypoxic fire prevention systems.
- The Ntron Gasenz features include: analog 4-20mA output for re-transmission of measured signal, built in audible and visual alarms, 70-230 VAC operating power options, and 24 VDC operating power options.
Oxygen Analyzers
Ntron Gasenz Ambient Oxygen Analyzer
Features
- Zirconia or electrochemical sensor technology options
- 0 to 25% O2 measurement range
- Audio/ visual alarm indicator
- LCD + 4 button multifunction keypad
$1,463.00 – $1,860.00
CompareSensor Type | Electrochemical, Zirconia |
---|---|
Power | 24V DC, 85 – 240V AC (50-60 Hz) |
Performance | ||
Transmitter Model | Gasenz | |
Measurement technology | Zirconia (ZR) | Electrochemical (EC) |
Measurement range | 0 to 25% | 0 to 25% |
Output resolution ( for %) | 0.01% | 0.01% |
Accuracy | ±1% of range | ±1% of range |
Response time (T90) | <10 seconds | <10 seconds |
LDL (Sensitivity) | 0.01% | 0.01% |
Temperature range | -20˚C to +50˚C | 0˚C to +45˚C |
Pressure range | 900 to 1100 mBarabs | 900 to 1100 mBarabs |
Linearity | 1% of range | 1% of range |
Life expectation | 3-5 years | 1 year |
Humidity | 0-95% RH non-condensing | 0-95% RH non-condensing |
Shelf life | No shelf life | Up to 6 months |
Electrical Input / Output | ||
Power supply | 100-240 VAC | 24 VDC |
Power consumption | Maximum load 160mA | Maximum load 160mA |
Signal output | 4-20mA current loop powered | 4-20mA current loop powered |
Digital communications | RS232 | RS232 |
Digital output options | 1 off relay, dry contact 5 Amp rated (2 relay outputs assigned to control light tower indicator) |
1 off relay, dry contact 5 Amp rated (2 relay outputs assigned to control light tower indicator) |
Display format | % O2 | % O2 |
Visual indicators | LCD, audio and visual alarm indication | LCD, audio and visual alarm indication |
Mechanical Specifications | ||
Dimensions | 145mm (h) x 110mm (w) x 93mm (d) incl. cable glands | 145mm (h) x 110mm (w) x 93mm (d) incl. cable glands |
Weight | Approx 250g | Approx 250g |
Wetted materials | Stainless steel | Stainless steel |
Mounting | Wall | Wall |
Ingress protection | IP65 enclosure | IP65 enclosure |
Housing material | ABS | ABS |
Certification | ||
Complies with EMC Directive 2004 / 108 / EC. UL/ETL Certification Number: UL-61010-1 |