The NEW Pfeiffer Balzers DUO 10M Dual Stage Rotary Vane Vacuum Pump is designed and manufactured to meet the demanding requirements of various industrial and scientific applications. Thanks to a very simple and highly reliable design, the Pfeiffer Balzers DUO 10M dual stage rotary vane vacuum pump provides great performance with high pumping stability. This compact, high performance series pumps down to 10-3 mbar. This pump also contains an integrated gas ballast and a high vacuum safety valve. These Pfeiffer Balzers DUO 10M dual stage rotary vane vacuum pumps have a pumping speed displacement of 7 CFM. This Pfeiffer Balzers Duo 10M series rotary vane vacuum pump is Brand New and comes with a liter of P3 oil. Parts, Repair Kits, Oil and Accessories for this pump are available on this website. We also offer rebuild and repair services for this pump.
DUO Series Pumps
NEW Pfeiffer DUO 10M Dual Stage Rotary Vane Vacuum Pump PN PKD62707F
Advantages
●Environmentally Friendly – No Oil Leaks
●Minimum Operation Costs – No Shaft Seal
●No Exchange Between Process Gas & Environment
●Integrated Safety & Gas Ballast Valve
Applications
●Analytical Industry – Metallurgy
●Coating – Research & Development
●Drying – Chemistry – Roughing
$4,237.00
CompareParameter | DUO 10 M / DUO 10 MC 3-ph Motor | DUO 10 M / DUO 10 MC 1-ph Motor |
Flange (in) | DN 25 ISO-KF | DN 25 ISO-KF |
Flange (out) | DN 25 ISO-KF | DN 25 ISO-KF |
Pumping speed at 50 Hz | 10 m3/h | 10 m3/h |
Pumping speed at 60 Hz | 12 m3/h | 12 m3/h |
Ultimate pressure with gas ballast | ≤ 1·10-2 mbar | ≤ 1·10-2 mbar |
Ultimate pressure without gas ballast | ≤ 5·10-3 mbar | ≤ 5·10-3 mbar |
Leakage rate safety valve | ≤ 1·10-4 mbar l/s | ≤ 1·10-4 mbar l/s |
Water vapor tolerance at 50 Hz | 30 mbar | 30 mbar |
Water vapor tolerance at 60 Hz | 36 mbar | 36 mbar |
Water vapor capacity 50 Hz | 210 g/h | 210 g/h |
Water vapor capacity 60 Hz | 300 g/h | 300 g/h |
Emission sound pressure level without gas ballast | ≤ 55 dB (A) | ≤ 57 dB (A) |
Pump fluid filling | 1 l | 1 l |
Rated power 50 Hz | 0.37 kW | 0,45 kW |
Rated power 60 Hz | 0.44 kW | 0,55 kW |
Rotation speed at 50 Hz | 1500 1/rpm | 1500 1/rpm |
Rotation speed at 60 Hz | 1800 1/rpm | 1800 1/rpm |
Mains requirement: voltage (range) | 220-240/380-420 V (+/- 5 %) 50 Hz ; 250-277/440-480 V (+/- 5 %) 60 Hz |
200-230 V (+/- 5 %) 50 Hz ; 200-240 V (+/- 5 %) 60 Hz |
Switch | No | Yes, with 2 m cable and safety plug |
Weight | 24 kg | 27 kg |