- The AII GPR-1500 Series Oxygen Analyzer is a wall mounted unit with NEMA enclosure. This single channel oxygen meter can be used with flow-through O2 cells for in-line gas analysis in safe as well as hazardous areas where ATEX approval is needed. The low detection limit of 0.05ppm offers low oxygen measurement down to a range of 0 to 10 ppm.
- Ideal for clean gas applications and when used with the XLT oxygen sensor type it allows measurement in pure carbon dioxide.
- The Analytical Industries long-life oxygen sensors are maintenance-free sealed electrochemical cells that don’t need top up of electrolyte and can be exchanged in few minutes.
Oxygen Analyzers
AII GPR-1500 Series Oxygen Analyzer
Features
- General purpose or intrinsically safe (ATEX) models
- Measuring range: 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%)
- Accuracy: <2%
- Fast recovery from exposure to air
- Measure in pure CO2 with XLT sensor
- Two alarms with GPR-1500A analyzer model
- XLT oxygen sensor
- Indoor or outdoor applications
$1,836.00 – $3,392.00
CompareGPR-1500 A | GPR-1500 N | GPR-1500 N ATEX | |
Measurement range | 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%) | 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%) | 0-10, 0-100, 0-1000 ppm, 0-1%, (0-25%) |
Accuracy | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions | < 2% of selected range at constant conditions |
Response time | T90 < 10 seconds | T90 < 10 seconds | T90 < 10 seconds |
Sensitivity (LDL) | 0.05 ppm | 0.05 ppm | 0.05 ppm |
Linearity | <1% of scale | <1% of scale | <1% of scale |
Sensor model | GPR-12-333 for inert gas streams | GPR-12-333 for inert gas streams | GPR-12-333 for inert gas streams |
XLT-12-333 for gases containing > 0.5% CO2 | XLT-12-333 for gases containing > 0.5% CO2 | XLT-12-333 for gases containing > 0.5% CO2 | |
Sensor life at 25ºC (77°F) and 1 atm | 24 months in < 1000 ppm O2 | 24 months in < 1000 ppm O2 | 24 months in < 1000 ppm O2 |
Calibration interval | 30 days | 30 days | 30 days |
Inlet pressure | 0.34-2 barg (5-30 psig) with atmospheric vent | 0.34-2 barg (5-30 psig) with atmospheric vent | 0.34-2 barg (5-30 psig) with atmospheric vent |
Flow rate | 0.5-1.0 Nl/m (1-2 SCFH) | 0.5-1.0 Nl/m (1-2 SCFH) | 0.5-1.0 Nl/m (1-2 SCFH) |
Gas connections | 1/8″ compression tube fittings | 1/8″ compression tube fittings | 1/8″ compression tube fittings |
Wetted parts | Stainless steel | Stainless steel | Stainless steel |
Display | Graphical LCD 7 x 3.5cm (2.75 x 1.375″); resolution 0.01 | Graphical LCD 7 x 3.5cm (2.75 x 1.375″); resolution 0.01 | Graphical LCD 7 x 3.5cm (2.75 x 1.375″); resolution 0.01 |
Enclosure | Fiberglass NEMA 4X, 6.75 x 8.375 x 4.25“ | Fiberglass NEMA 4X, 6.75 x 8.375 x 4.25“ | Fiberglass NEMA 4X, 6.75 x 8.375 x 4.25″ |
Weight | 3.6kg (8lbs) | 3.6kg (8lbs) | 3.6kg (8lbs) |
Compensation | Temperature compensated output | Temperature compensated output | Temperature |
Signal output | 4-20 mA or 1-5 V, optional Modbus | 4-20 mA | 4-20 mA |
Alarms | Two user configurable alarms | No alarms | No alarms |
Operating temperature | GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10° to 45°C (14°F to 113°F) |
GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10° to 45°C (14°F to 113°F) |
GPR sensor: 5°C to 45°C (41°F to 113°F) XLT sensor: -10° to 45°C (14°F to 113°F) |
Power | 12-28 V DC non-loop or 110-220 VAC | 12-28 V DC non-loop or 110-220 VAC | 18-24 V DC |
Area classification | General purpose | General purpose | UL: Class I, Division 1, Group C, D hazardous areas with external intrinsic safety barrier ATEX: II 2 G Ex ia IIB T4 Gb Tamb -20°C to +50°C |
Recovery time | 30 seconds in air to < 10 ppm in < 1 hour on N2 purge | 30 seconds in air to < 10 ppm in < 1 hour on N2 purge | 30 seconds in air to < 10 ppm in < 1 hour on N2 purge |